Freeze Dried Pineapple Nutrition Facts
Nutrition Facts Per 28 g (1 oz)
Amount
% Daily Value*
Calories 100
Total Fat 0g
0%
Saturated Fat 0g
0%
Trans Fat 0g
Cholesterol 0mg
0%
Sodium 0mg
0%
Total Carbohydrate 25g
8%
Dietary Fiber 2g
8%
Sugars 17g
Protein 1g
2%
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Specifications of Freeze-dried Pineapple
Product Name: | Freeze-dried Pineapple | |||
HS Code: | 20089990 | |||
The Origin: | Vietnam | |||
Material: | 100 % fresh pineapples | |||
Feature: | Only fresh Vietnamese pineapples go into our products, nothing else. We guarantee non-GMO, sugar-free, sulfur-free, and preservative-free quality. No harmful substances like additives, chemicals, metals, or sulfites. Just healthy and tasty tropical fruit for you to enjoy. | |||
Certification: | HACCP/ISO/CO/Phytosanitary/Test report/ Nutrition facts | |||
Container capacity: | 250 cartons/20ft | 550 cartons/40ft | |||
Packing: | 60 x 40 x 40 cm/ 5 kg | |||
Shelf Life: | 12-18 months | |||
Use: | Watching movies, reading very suitable books, or enjoying tea. They are also good snacks for any occasion. | |||
Processing Method: | Freeze drying (FD) is a low-temperature dehydration process that freezes the product and removes the ice by sublimation under low pressure. It is the best drying technology because it keeps 95% of the food’s color, flavor, and nutrients. It also prevents oxidation and degradation of nutrients by avoiding the heat. It is suitable for many kinds of fruit, vegetables, and tubers that do not need added sugar and become more tasty, crispy, and long-lasting when dried. | |||
Max. Moisture (%): | 10% | |||
Storage Instructions: | Preserved in a dry, cool place. Close the packaging after use, do not use soft products that have a terrible smell, have a strange taste, or are moldy. | |||
Guaranteed: | Non-GMO, low sugar, unsulfured, and preservative-free products. No added additives or preservatives (Ochratoxin A, Aflatoxin (B1, B2, G1, G2), Metals (As, Pb, Cu), sulfite residues (SO2)… | |||
Sample Time: | 3 days working days (depending on when we will confirm the exact delivery date) | |||
Packaging: |
| |||
Payment Terms: | T/T 40% production deposit, the rest 60% paid before delivery or copy B/L or sight L/C | |||
Port: | Cat Lai, Ho Chi Minh | |||
Shipping method: | FOB, CIF, DDP (can to Amazon FBA directly) both by sea and by air | |||
Delivery Time: | Usually in 15-20 days for a container 20ft | |||
Additional: | OEM/ODM are welcome |
If you are looking for a delicious and nutritious snack that is made from 100% natural pineapples, look no further than FruitBuys Vietnam’s Freeze Dried Pineapple Healthy Snacks. These crunchy and tangy treats are made from fresh pineapples grown in Vietnam, which are then freeze-dried to preserve their flavor, color, texture, and nutrients. They contain no added sugar, preservatives, or artificial flavors, making them a guilt-free snack for health-conscious consumers.
You can enjoy them as a standalone snack or use them as an ingredient in your smoothies, salads, desserts, and more. With FruitBuys Vietnam’s Freeze Dried Pineapple Healthy Snacks, you can savor the tropical goodness of pineapple anytime, anywhere.