Dried lotus root is very beneficial in many ways. It is used in many cuisines around the world for its anti-cellulite, antioxidant, anti-allergic, and anti-inflammatory properties. It is almost like a panacea for health. If you can get fresh lotus root, it has much stronger benefits, but for convenience and bulk, dried lotus will also work. Lotus root has many nutrients good for health, nourish the body, and are beneficial for the spirit. So, let’s explore with FruitBuys what are the benefits and nutrition of lotus root for you.

I. What is lotus root?
Lotus root, also known as a consortium, is the rhizome of the lotus plant, with the scientific name Rhizoma Nelumbinis. Belongs to the lotus family (Nelumbonaceae). The lotus tree is a plant that grows underwater, living on its rhizome (also known as lotus root). White lotus, nearly round cross-section, brown longitudinal slits, the top bearing a pointed cone-shaped bud.
The rhizome is enlarged into a tuber, drumstick-shaped, yellow-brown, consisting of many segments, constricted in the middle, with many wide defects. Leaves are parasol, 2-lobed, deep, symmetrical, 30-55 cm long, and 20-30 cm wide. Leaf margins are slightly curved, upper surface dark green, smooth, underside pale green, rough. Leaf veins are round, and prominent on the underside. Petiole green, cylindrical, 1-1.5 m long, tan, with many spines.
Flowers solitary, white or pink, large. Inverted convex base, spiral perianth, sepals, and petals indistinguishable. Petals are oblong, boat-shaped, pinkish-white, and darker at the margins and apex. Stamens are many, separate, even. Fruit nut, smooth, green, oval, 1.6-2.5cm long, 0.5-1.2cm in diameter. Seeds are white, and long. 2 white cotyledons contain a green lotus center inside. Harvest time: all year round.
II. Nutritional composition, vitamins, and minerals of lotus root
SR Legacy, released in April 2018, is the final release of this data type and will not be updated. For more recent data, users should search other data types in FoodData Central.
- Data Type: SR Legacy
- Food Category: Vegetables and Vegetable Products
- FDC ID: 169250
- NDB Number:11254
- FDC Published:4/1/2019
Portion: Portion selection: 100 g
10 slices (2-1/2″ dia) (81 g)
1 root (9-1/2″ long) (115 g)
Name | Amount | Unit | Deriv. By | n | Samples | Min | Max | Median | Footnote | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|
Water | 79.1 | g | 8/1/1984 | |||||||
Energy | 74 | kcal | Calculated | 12/1/2002 | ||||||
Energy | 311 | kJ | Calculated | 12/1/2002 | ||||||
Protein | 2.6 | g | 8/1/1984 | |||||||
Total lipid (fat) | 0.1 | g | 8/1/1984 | |||||||
Ash | 0.97 | g | 8/1/1984 | |||||||
Carbohydrates, by a difference | 17.2 | g | Calculated | 12/1/2002 | ||||||
Fiber, total dietary | 4.9 | g | 8/1/1984 | |||||||
Calcium, Ca | 45 | mg | 8/1/1984 | |||||||
Iron, Fe | 1.16 | mg | 8/1/1984 | |||||||
Magnesium, Mg | 23 | mg | 8/1/1984 | |||||||
Phosphorus, P | 100 | mg | 8/1/1984 | |||||||
Potassium, K | 556 | mg | 8/1/1984 | |||||||
Sodium, Na | 40 | mg | 8/1/1984 | |||||||
Zinc, Zn | 0.39 | mg | 8/1/1984 | |||||||
Copper, Cu | 0.257 | mg | 8/1/1984 | |||||||
Manganese, Mn | 0.261 | mg | 8/1/1984 | |||||||
Selenium, Se | 0.7 | µg | Calculated from different food; From average values for food category; No adjustment; Retention factors not used | 12/1/1997 | ||||||
Vitamin C, total ascorbic acid | 44 | mg | 8/1/1984 | |||||||
Thiamin | 0.16 | mg | 8/1/1984 | |||||||
Riboflavin | 0.22 | mg | 8/1/1984 | |||||||
Niacin | 0.4 | mg | 8/1/1984 | |||||||
Pantothenic acid | 0.377 | mg | 8/1/1984 | |||||||
Vitamin B-6 | 0.258 | mg | 8/1/1984 | |||||||
Folate, total | 13 | µg | 8/1/1984 | |||||||
Folic acid | 0 | µg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 1/1/2001 | ||||||
Folate, food | 13 | µg | 12/1/1984 | |||||||
Folate, DFE | 13 | µg | Calculated | 12/1/2002 | ||||||
Vitamin B-12 | 0 | µg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 8/1/1984 | ||||||
Vitamin A, RAE | 0 | µg | 12/1/2002 | |||||||
Retinol | 0 | µg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 6/1/2002 | ||||||
Carotene, beta | 0 | µg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 12/1/2002 | ||||||
Carotene, alpha | 0 | µg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 12/1/2002 | ||||||
Cryptoxanthin, beta | 0 | µg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 12/1/2002 | ||||||
Vitamin A, IU | 0 | IU | 12/1/2002 | |||||||
Lycopene | 0 | µg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 12/1/2002 | ||||||
Lutein + zeaxanthin | 0 | µg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 12/1/2002 | ||||||
Vitamin D (D2 + D3), International Units | 0 | IU | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 2/1/2009 | ||||||
Vitamin D (D2 + D3) | 0 | µg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 11/1/2008 | ||||||
Fatty acids, total saturated | 0.03 | g | 8/1/1984 | |||||||
SFA 14:0 | 0 | g | 8/1/1984 | |||||||
SFA 16:0 | 0.028 | g | 8/1/1984 | |||||||
SFA 18:0 | 0.001 | g | 8/1/1984 | |||||||
Fatty acids, total monounsaturated | 0.02 | g | 8/1/1984 | |||||||
MUFA 16:1 | 0.002 | g | 8/1/1984 | |||||||
MUFA 18:1 | 0.014 | g | 8/1/1984 | |||||||
MUFA 20:1 | 0.002 | g | 8/1/1984 | |||||||
Fatty acids, total polyunsaturated | 0.02 | g | 8/1/1984 | |||||||
PUFA 18:2 | 0.014 | g | 8/1/1984 | |||||||
PUFA 18:3 | 0.006 | g | 8/1/1984 | |||||||
Fatty acids, total trans | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 6/1/2015 | ||||||
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 8/1/1984 | ||||||
Tryptophan | 0.02 | g | 8/1/1984 | |||||||
Threonine | 0.051 | g | 8/1/1984 | |||||||
Isoleucine | 0.054 | g | 8/1/1984 | |||||||
Leucine | 0.069 | g | 8/1/1984 | |||||||
Lysine | 0.094 | g | 8/1/1984 | |||||||
Methionine | 0.022 | g | 8/1/1984 | |||||||
Cystine | 0.022 | g | 8/1/1984 | |||||||
Phenylalanine | 0.047 | g | 8/1/1984 | |||||||
Tyrosine | 0.029 | g | 8/1/1984 | |||||||
Valine | 0.055 | g | 8/1/1984 | |||||||
Arginine | 0.088 | g | 8/1/1984 | |||||||
Histidine | 0.038 | g | 8/1/1984 | |||||||
Alanine | 0.054 | g | 8/1/1984 | |||||||
Aspartic acid | 0.369 | g | 8/1/1984 | |||||||
Glutamic acid | 0.139 | g | 8/1/1984 | |||||||
Glycine | 0.156 | g | 8/1/1984 | |||||||
Proline | 0.136 | g | 8/1/1984 | |||||||
Serine | 0.06 | g | 8/1/1984 | |||||||
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 12/1/2002 | ||||||
Theobromine | 0 | mg | Carbohydrates, by difference | 12/1/2002 |
III. What is lotus root good for?
Lotus root is full of several important vitamins and minerals. It gives you a healthy boost of iron, potassium, and calcium. Not only that, but lotus root is also an excellent source of these nutrients: vitamin B2, thiamin, folate, and magnesium. From an antioxidant point of view, you can also get good results from these compounds.
Lotus root in particular shows some potential in the area of anticancer activity and damage reduction of free radicals. Fiber may also benefit digestive system health. Now, with so much research on how consuming lotus root can help improve your health, it’s surprising that it’s not widely available in the West. The moment you head to your local Asian store to pick up a few, I bet you won’t be able to resist the many new dishes you’ll be inspired to create using exotic ingredients
IV. Is eating lotus root good for health?
Lotus root is really a great food to eat if you are looking to boost your energy levels and boost your endurance. Many FruitBuys customers use dried lotus root and they say they notice an increase in energy after eating it and this may be due to the wide range of nutrients also known as nutrients available in it. If eaten regularly in your meal or on its own, Lotus Root can be a great addition to your diet. All of the above makes Lotus root sound like an essential food group in the diet, but it also comes with risks.
You should not take Lotus Root if you are pregnant, nursing, or have a hormonal imbalance. Pregnant and breastfeeding women should avoid eating lotus root as it affects estrogen levels and to avoid confusion with pregnancy symptoms you should also not eat lotus seeds unless your doctor gives the ‘green signal’.
What makes lotus root a great source of vitamins that you can easily get from your food and combine with a variety of foods to spice them up? Lotus root can be a great addition to your diet without compromising the vitamins and minerals you should be getting from your diet. They have been eaten and enjoyed in many parts of Asia for thousands of years
V. Is Lotus Root good for weight loss?
Lotus root’s ability to flush out toxins, reduce intestinal and stomach ailments, lower the risk of colon cancer, and improve general health, has made lotus root an important part of a diet plan. The best part is that Lotus Root can be consumed raw, cooked, or in powder form, as it is rich in fiber. As noted above, lotus root, when boiled and chilled quickly or sautéed until tender, goes well with other ingredients in many recipes.
It is also often served with eel. Try this super healthy and filling dish to get rid of all the extra calories accumulated over the past few months from your body. Taken together, these benefits of lotus root are more effective in promoting weight loss than any other natural herb or supplement.
VI. What are dried lotus root benefits?
- Lotus root contains many essential nutrients and vitamins, including those with antioxidant properties.
- It also has the potential to relieve symptoms of tapeworms, constipation, and postpartum depression.
- It can also be used to boost your immune system and treat insect bites, inflammation, high cholesterol levels, and stomach ulcers.
- It is also commonly used to prevent cancer.
- As you can see, lotus root offers a lot of health benefits. Lotus root contains a lot of vitamin C, which is good for the immune system and boosts energy.
- Lotus root also contains many minerals and is a very good source of calcium and iron.
- The soluble fiber in lotus root helps to improve digestion, lower cholesterol levels, and blood pressure, regulate blood sugar, and suppress appetite.
VII. How do you use dried lotus root?
According to FruitBuys’ experience and reference to many sources, using dried lotus root is a very easy process. The basics are simple – soak in water for a few minutes, rinse, then add to whatever dish you plan to cook. Personally, I like them mixed into a salad. Mixing them with greens gives variety to garden salads and also gives a whole new flavor. When food is scarce or when life is difficult, dried lotus roots can be used in a variety of ways as they are a rich source of carbohydrates.
VIII. Is FruitBuys Crispy Dried Lotus Root Good?
Crispy dried lotus root is made from natural fresh lotus root, dried into thin slices. Crispy dried lotus root is produced according to a closed technological process. Dried lotus root is also a valuable medicine to treat many diseases. Crispy dried lotus root is both a food and medicine. The calyx will be dried and become a crispy dried lotus root.
Fresh lotus root after drying is a very healthy rustic dish for your family, not only eaten directly but also can be used to cook rice, stir-fry vegetables, cook soup… We are dedicated to the whole process of nutritional dried fruit production by focusing on production and product development seriously, bringing benefits to businesses and partners.
We will use our main competitive advantages to pursue ‘Customer-oriented, good quality, low cost, and better service’. We will work with partners on a sustainable and long-term business spirit in the future. Contact FruitBuys immediately for advice, support, and free samples. We are looking forward to hearing from you