What is dried banana?
Banana is a popular fruit grown in tropical climates like Vietnam. Bananas contain a lot of nutrients, vitamins, fiber, and minerals needed by the body. So banana is a suitable food for all ages
Freeze dried bananas chips are made from 100% fresh bananas. It is a good source of vitamin B6, potassium and magnesium that can be enjoyed on its own as a healthy snack or along with other products as an ingredient in various recipes.
To preserve longer, you can process bananas in two ways: crispy dried bananas or soft dried bananas. The shelf life of soft dried bananas is shorter than that of crispy dried bananas chips. But soft dried bananas are dried by freeze drying technology, so they still retain their color and high nutritional content.

Nutrition of bananas
Nutrients, vitamins, fiber, and minerals are found in bananas, such as vitamin B6, potassium, magnesium, manganese, and copper. Although dried bananas will reduce some nutrients such as vitamin B6 and potassium, you will not get as much as if you eat fresh bananas.
However, Freeze dried bananas chips can be an excellent source of potassium and magnesium, which are important minerals for heart health and sleep quality. Furthermore, it contains some vitamin B6, which helps support a healthy immune system and red blood cell development
SR Legacy, released in April 2018, is the final release of this data type and will not be updated. For more recent data, users should search other data types in FoodData Central.
- Data Type: SR Legacy
- Food Category: Fruits and Fruit Juices
- FDC ID: 173944
- NDB Number: 9040FDC
- Published: 4/1/2019
- Portion selection: 100 g
Name | Amount | Unit | Deriv. By | n | Samples | Min | Max | Median | Footnote | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|
Water | 74.9 | g | Analytical | 20 | 71.3 | 78.2 | 12/1/2002 | |||
Energy | 89 | kcal | Calculated | 4/1/2006 | ||||||
Energy | 371 | kJ | Calculated | 4/1/2006 | ||||||
Protein | 1.09 | g | Analytical | 12 | 0.75 | 1.31 | 12/1/2002 | |||
Total lipid (fat) | 0.33 | g | Analytical | 19 | 0.07 | 0.7 | 12/1/2002 | |||
Ash | 0.82 | g | Analytical | 12 | 0.43 | 1 | 12/1/2002 | |||
Carbohydrate, by difference | 22.8 | g | Calculated | 4/1/2006 | ||||||
Fiber, total dietary | 2.6 | g | Analytical | 13 | 1.7 | 3.7 | 12/1/2002 | |||
Sugars, total including NLEA | 12.2 | g | Analytical | 8 | 7.51 | 16.2 | 12/1/2002 | |||
Sucrose | 2.39 | g | Analytical | 8 | 0.45 | 4.12 | 12/1/2002 | |||
Glucose | 4.98 | g | Analytical | 8 | 1.79 | 8.13 | 12/1/2002 | |||
Fructose | 4.85 | g | Analytical | 8 | 2.34 | 7.52 | 12/1/2002 | |||
Lactose | 0 | g | Analytical | 8 | 0 | 0 | 12/1/2002 | |||
Maltose | 0.01 | g | Analytical | 8 | 0 | 0.11 | 12/1/2002 | |||
Galactose | 0 | g | Analytical | 8 | 0 | 0 | 12/1/2002 | |||
Starch | 5.38 | g | Analytical | 8 | 3 | 9.39 | 12/1/2002 | |||
Calcium, Ca | 5 | mg | Analytical | 45 | 4 | 7 | 12/1/2002 | |||
Iron, Fe | 0.26 | mg | Analytical | 42 | 0.19 | 0.41 | 12/1/2002 | |||
Magnesium, Mg | 27 | mg | Analytical | 45 | 18 | 38 | 12/1/2002 | |||
Phosphorus, P | 22 | mg | Analytical | 45 | 15 | 29 | 12/1/2002 | |||
Potassium, K | 358 | mg | Analytical | 45 | 308 | 426 | 12/1/2002 | |||
Sodium, Na | 1 | mg | Analytical | 45 | 0 | 5 | 12/1/2002 | |||
Zinc, Zn | 0.15 | mg | Analytical | 45 | 0.11 | 0.24 | 12/1/2002 | |||
Copper, Cu | 0.078 | mg | Analytical | 45 | 0.025 | 0.186 | 12/1/2002 | |||
Manganese, Mn | 0.27 | mg | Analytical | 45 | 0.116 | 0.829 | 12/1/2002 | |||
Selenium, Se | 1 | µg | Analytical | 31 | 0 | 5.4 | 12/1/2002 | |||
Fluoride, F | 2.2 | µg | Analytical | 1 | 4/1/2006 | |||||
Vitamin C, total ascorbic acid | 8.7 | mg | Analytical | 8 | 8 | 9.5 | 12/1/2002 | |||
Thiamin | 0.031 | mg | Analytical | 12 | 0.01 | 0.051 | 12/1/2002 | |||
Riboflavin | 0.073 | mg | Analytical | 12 | 0.05 | 0.115 | 12/1/2002 | |||
Niacin | 0.665 | mg | Analytical | 12 | 0.544 | 0.749 | 12/1/2002 | |||
Pantothenic acid | 0.334 | mg | Analytical | 12 | 0.27 | 0.553 | 12/1/2002 | |||
Vitamin B-6 | 0.367 | mg | Analytical | 12 | 0.302 | 0.42 | 12/1/2002 | |||
Folate, total | 20 | µg | Analytical | 11 | 8 | 27 | 12/1/2002 | |||
Folic acid | 0 | µg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 1/1/2001 | ||||||
Folate, food | 20 | µg | Analytical | 11 | 8 | 27 | 4/1/2006 | |||
Folate, DFE | 20 | µg | Calculated | 4/1/2006 | ||||||
Choline, total | 9.8 | mg | 4/1/2006 | |||||||
Betaine | 0.1 | mg | Analytical | 1 | 4/1/2006 | |||||
Vitamin B-12 | 0 | µg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 8/1/1982 | ||||||
Vitamin B-12, added | 0 | µg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 9/1/2004 | ||||||
Vitamin A, RAE | 3 | µg | 4/1/2006 | |||||||
Retinol | 0 | µg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 6/1/2002 | ||||||
Carotene, beta | 26 | µg | Analytical | 10 | 14 | 58 | 12/1/2002 | |||
Carotene, alpha | 25 | µg | Analytical | 8 | 10 | 75 | 12/1/2002 | |||
Cryptoxanthin, beta | 0 | µg | Analytical | 6 | 0 | 0 | 12/1/2002 | |||
Vitamin A, IU | 64 | IU | 4/1/2006 | |||||||
Lycopene | 0 | µg | Analytical | 6 | 0 | 0 | 12/1/2002 | |||
Lutein + zeaxanthin | 22 | µg | Analytical | 6 | 13 | 27 | 12/1/2002 | |||
Vitamin E (alpha-tocopherol) | 0.1 | mg | Analytical | 15 | 0.03 | 0.37 | 12/1/2002 | |||
Vitamin E, added | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 9/1/2004 | ||||||
Tocopherol, beta | 0 | mg | Analytical | 15 | 0 | 0 | 12/1/2002 | |||
Tocopherol, gamma | 0.02 | mg | Analytical | 15 | 0 | 0.07 | 12/1/2002 | |||
Tocopherol, delta | 0.01 | mg | Analytical | 15 | 0 | 0.04 | 12/1/2002 | |||
Tocotrienol, alpha | 0.06 | mg | Analytical | 9 | 0 | 0.09 | 12/1/2002 | |||
Tocotrienol, beta | 0 | mg | Analytical | 9 | 0 | 0 | 12/1/2002 | |||
Tocotrienol, gamma | 0 | mg | Analytical | 9 | 0 | 0.02 | 12/1/2002 | |||
Tocotrienol, delta | 0 | mg | Analytical | 8 | 0 | 0 | 12/1/2002 | |||
Vitamin D (D2 + D3), International Units | 0 | IU | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 2/1/2009 | ||||||
Vitamin D (D2 + D3) | 0 | µg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 11/1/2008 | ||||||
Vitamin K (phylloquinone) | 0.5 | µg | Analytical | 6 | 0.2 | 0.9 | 12/1/2002 | |||
Vitamin K (Dihydrophylloquinone) | 0 | µg | Analytical | 4 | 0 | 0 | 12/1/2002 | |||
Fatty acids, total saturated | 0.112 | g | Calculated | 4/1/2006 | ||||||
SFA 4:0 | 0 | g | 4/1/2006 | |||||||
SFA 6:0 | 0 | g | 4/1/2006 | |||||||
SFA 8:0 | 0 | g | 4/1/2006 | |||||||
SFA 10:0 | 0.001 | g | 4/1/2006 | |||||||
SFA 12:0 | 0.002 | g | 4/1/2006 | |||||||
SFA 14:0 | 0.002 | g | 4/1/2006 | |||||||
SFA 16:0 | 0.102 | g | 4/1/2006 | |||||||
SFA 18:0 | 0.005 | g | 4/1/2006 | |||||||
Fatty acids, total monounsaturated | 0.032 | g | Calculated | 4/1/2006 | ||||||
MUFA 16:1 | 0.01 | g | 4/1/2006 | |||||||
MUFA 18:1 | 0.022 | g | 4/1/2006 | |||||||
MUFA 20:1 | 0 | g | 4/1/2006 | |||||||
MUFA 22:1 | 0 | g | 4/1/2006 | |||||||
Fatty acids, total polyunsaturated | 0.073 | g | Calculated | 4/1/2006 | ||||||
PUFA 18:2 | 0.046 | g | 4/1/2006 | |||||||
PUFA 18:3 | 0.027 | g | 4/1/2006 | |||||||
PUFA 18:4 | 0 | g | 4/1/2006 | |||||||
PUFA 20:4 | 0 | g | 4/1/2006 | |||||||
PUFA 2:5 n-3 (EPA) | 0 | g | 4/1/2006 | |||||||
PUFA 22:5 n-3 (DPA) | 0 | g | 4/1/2006 | |||||||
PUFA 22:6 n-3 (DHA) | 0 | g | 4/1/2006 | |||||||
Fatty acids, total trans | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 6/1/2015 | ||||||
Cholesterol | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 8/1/1982 | ||||||
Tryptophan | 0.009 | g | Analytical | 0 | 12/1/2002 | |||||
Threonine | 0.028 | g | Analytical | 0 | 12/1/2002 | |||||
Isoleucine | 0.028 | g | Analytical | 0 | 12/1/2002 | |||||
Leucine | 0.068 | g | Analytical | 0 | 12/1/2002 | |||||
Lysine | 0.05 | g | Analytical | 0 | 12/1/2002 | |||||
Methionine | 0.008 | g | Analytical | 0 | 12/1/2002 | |||||
Cystine | 0.009 | g | Analytical | 0 | 12/1/2002 | |||||
Phenylalanine | 0.049 | g | Analytical | 0 | 12/1/2002 | |||||
Tyrosine | 0.009 | g | Analytical | 0 | 12/1/2002 | |||||
Valine | 0.047 | g | Analytical | 0 | 12/1/2002 | |||||
Arginine | 0.049 | g | Analytical | 0 | 12/1/2002 | |||||
Histidine | 0.077 | g | Analytical | 0 | 12/1/2002 | |||||
Alanine | 0.04 | g | Analytical | 0 | 12/1/2002 | |||||
Aspartic acid | 0.124 | g | Analytical | 0 | 12/1/2002 | |||||
Glutamic acid | 0.152 | g | Analytical | 0 | 12/1/2002 | |||||
Glycine | 0.038 | g | Analytical | 0 | 12/1/2002 | |||||
Proline | 0.028 | g | Analytical | 0 | 12/1/2002 | |||||
Serine | 0.04 | g | Analytical | 0 | 12/1/2002 | |||||
Alcohol, ethyl | 0 | g | 4/1/1985 | |||||||
Caffeine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 11/1/2000 | ||||||
Theobromine | 0 | mg | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 11/1/2000 |
Health benefits of dried bananas
1. Freeze dried bananas chips may contain antioxidants
Bananas are naturally high in antioxidants, including dopamine and gallocatechin, which can help fight free radicals and prevent chronic diseases like heart disease. [7] [8]
Although bananas are naturally high in vitamin C, dried bananas are not a good source of this antioxidant, as it is heat sensitive and will likely be destroyed during manufacturing.[10]
2. Dried bananas can prevent flatulence and indigestion
Bananas are high in potassium, a mineral and electrolyte that is important for regulating fluid balance, healthy blood pressure, and muscle contractions. [11], [12]
Potassium works closely with sodium, another mineral and electrolyte, to regulate the fluid balance in your cells. However, when they contain more sodium than potassium, you may experience water retention and bloating [11].
The potassium and water content in dried bananas can help counterbalance bloating caused by a high-salt diet by signaling your kidneys to excrete more sodium into your urine [11]
3. Dried bananas can help sleep
Bananas contain three key nutrients that many people claim to help improve sleep- potassium, magnesium, and tryptophan [1]
Bananas are a good source of magnesium and potassium, two minerals linked to better sleep quality and length due to their muscle-relaxing properties. [3], [13], [14]
Bananas also provide some tryptophan, an amino acid important for the production of the sleep-inducing hormones serotonin and melatonin [15], [16].
However, it is not known how much these nutrients are reduced during production, making it difficult to know if eating dried bananas has the same sleep-promoting effects as eating fresh bananas.
4. Dried bananas with less sugar
Dried bananas can be a good substitute for fast foods high in sugar and fat. Only a small amount of the natural sugar in bananas is used during processing, it acts as a natural sweetener for your taste buds.
Most people consume too much sugar from beverages, which has been linked to an increased risk of obesity, heart disease and type 2 diabetes. [17]
Therefore, choosing foods without added sugars, such as dried bananas, can be an easy way to reduce your sugar intake.
5. Dried bananas can support heart health
Dried bananas contain potassium and magnesium, which have been shown to help lower blood pressure and reduce the risk of heart disease and stroke. [2], [18], [19], [20]
In fact, one study in 90,137 women found that a diet rich in potassium was associated with a 27% reduced risk of stroke. [21]
Furthermore, a diet rich in catechins, a type of antioxidant found in dried bananas, may reduce the risk of heart disease. However, no studies have directly looked at the antioxidants in dried bananas or their effects on heart disease risk. [8]
Are Freeze dried bananas chips good for you?
With the above information of FruitBuys just presented, it is possible to partly answer the question ‘Are dried bananas good for you?‘ Our goal is to make your day better with delicious and healthy snacks.
We wanted to create snack foods that would promote our customers’ active lifestyles, improve their overall daily well-being and boost their positive energy without going overboard.
Our Freeze dried bananas chips will satisfy customers who prefer low-sugar dried fruits while providing them with the nutrients they desire for a healthier life. Crispy dried bananas and soft dried bananas made with 100% Vietnamese natural bananas are both convenient and delicious. Try it today by immediately contacting a FruitBuys specialist for the best support
Contact Us
- Mobile / WhatsApp: (84) 919 739 589 (Udo Nguyen)
- Email: support@fruitbuys.com
- Office: 10/2 Ky Con, Phu Nhuan, Ho Chi Minh City, Vietnam – 700000
- Website: FruitBuys Vietnam
- Pinterest: FruitBuys Vietnam
- Fan page: FruitBuys Vietnam
- YouTube: FruitBuys Vietnam
- LinkedIn: FruitBuys Vietnam
- Alibaba Store: Fruitbuys Vietnam
- Etsy Store: FruitBuys Vietnam